Tool Room Facility
The Tool Room Facility is the backbone of precision manufacturing operations, equipped for designing, developing, repairing, and maintaining high-accuracy tools, dies, and moulds. It ensures consistent production quality and supports customized tooling solutions for sheet metal and electrical component manufacturing.
Details Of Machinery, Instruments & Other Equipment's
| Sr.No. | Machine | Make | Capacity | Quantity |
|---|---|---|---|---|
| 01 | MILLING M/C WITH DRO | HMT | X-Y-Z Axis | 01 Nos. |
| 02 | RADIAL DRILL M/C | Energy | 38 mm | 01 Nos. |
| 03 | DRILL M/C | Prashant | 25 mm | 08 Nos. |
| 04 | SHAPING M/C | Cooper | 2 ft. | 01 Nos. |
| 05 | LATHE M/C | Pratap | 6 ft. | 01 Nos. |
| 06 | SURFACE GRINDER M/C | OMT | 8/24' & 6/12' | 03 Nos. |
| 07 | BENCH GRINDER M/C | Elmaco | 11,000rpm | 01 Nos. |
| 08 | PAPER GRINDER M/C | Crompton Greaves | 1,425 rpm | 01 Nos. |
| 09 | SANDERING M/C | De Walt/Bajaj | 11,000 rpm | 05 Nos. |
| 10 | CUTTER M/C | Orbit Machine Tools | 11,000rpm | 01 Nos. |
Progressive Tooling
Progressive Tooling is used for high-speed and continuous metal stamping operations where multiple processes such as cutting, bending, and punching are completed in a single tool setup. This technology improves production efficiency, accuracy, and repeatability for mass manufacturing.
Details Of Machinery, Instruments & Other Equipment's
| Sr.No. | Machine | Make | Capacity | Quantity |
|---|---|---|---|---|
| 01 | MILLING M/C WITH DRO | HMT | X-Y-Z Axis | 01 Nos. |
| 02 | RADIAL DRILL M/C | Energy | 38 mm | 01 Nos. |
| 03 | DRILL M/C | Prashant | 25 mm | 08 Nos. |
| 04 | SHAPING M/C | Cooper | 2 ft. | 01 Nos. |
| 05 | LATHE M/C | Pratap | 6 ft. | 01 Nos. |
| 06 | SURFACE GRINDER M/C | OMT | 8/24' & 6/12' | 03 Nos. |
| 07 | BENCH GRINDER M/C | Elmaco | 11,000rpm | 01 Nos. |
| 08 | PAPER GRINDER M/C | Crompton Greaves | 1,425 rpm | 01 Nos. |
| 09 | SANDERING M/C | De Walt/Bajaj | 11,000 rpm | 05 Nos. |
| 10 | CUTTER M/C | Orbit Machine Tools | 11,000rpm | 01 Nos. |
